Malabargoldanddiamonds.com Website Information
Malabargoldanddiamonds.com is 11 years and 8 months old. It is a pretty popular site with traffic ranks of 📈 #42,807 in the world and #7,070 in India. It has a medium PageRank of 4.4, which means that the website has a pretty good amount of backlinks.
The website is built with Bootstrap and jQuery. Requests are handled by the Nginx web server, which is hosted by Amazon.com Inc., located in India and associated with the IP address 13.126.233.200.
The domain is registered with PDR Ltd. d/b/a PublicDomainRegistry.com and will expire in 2 years and 3 months.
Website overview
Owned by The owner of the domain name (the registrant listed in the Whois database). | Malabar Group IT |
---|---|
Owner's location | Vzone, Parayanchery, Calicut, Kerala, 673004, India |
Hosted by | Amazon.com Inc. |
Server location | India |
Registered with | PDR Ltd. d/b/a PublicDomainRegistry.com |
Registration date The registration date of the second-level domain. | 21 January 2012 (11 years and 8 months ago) |
Expiration date The expiration date of the second-level domain. | 21 January 2026 (in 2 years and 3 months) |
First archive date The first date when the Web Archive recorded a copy of the site. | 29 March 2012 (11 years and 6 months ago) |
Top visitor country | India |
Category | Fashion/Beauty |
Safety | Safe 8/8 |
Company information
Malabar Gold & Diamonds | |
Customer service |
---|
Page information
Title | Malabar Gold & Diamonds - Online Jewellery Shopping Store India |
---|---|
Description | Gold & Diamond jewellery online: Wide range of gold, diamond, platinum & gemstone jewellery designs & latest watch collections online only at Malabar Gold & Diamonds. Shop now! |
Top keywords | gold, shop, diamond, jewellery, malabar, india, brides, shop by style, policy, exchange |
Word cloud The most used words on the page presented in the form of word cloud, where the most important words are bigger than the others. | |
Language The language that is specified in the document. | English |
Size The size of the uncompressed web page. | 383.6 KB (392,781 bytes) |
Text to code ratio The Text to code ratio refers to the amount of plain text on a web page compared to the amount of HTML code on that page. You can preview the plain text in Keyword Density Analyzer. | 10.04% |
Technologies
UI frameworks UI frameworks are libraries of typical code, design and components that help web developers create user interfaces. | Bootstrap |
---|---|
Advertising | Google Marketing Platform |
Affiliate marketing | Admitad |
Analytics and tracking | Google Ads Google Analytics Google Floodlight Meta Pixel |
Apps | Progressive Web App |
Authentication | Facebook Login |
Browser APIs | Web Storage |
Cloud services | Amazon Web Services |
Compression | Gzip |
Fonts | Font Awesome Google Fonts |
Instant messaging | WhatsApp (1) |
JavaScript libraries | Lazysizes Owl Carousel Slick Swiper jQuery 1.7.2 |
Load balancers A load balancer is a software program or device that distributes network traffic across a number of "backend" servers, providing improved scaling and network resilience. More information: Load balancing | AWS Elastic Load Balancer |
Programming languages | JavaScript |
Semantic markup Semantic markup is code that describes elements on a webpage or provides additional information that helps search engines to better understand context. More information: Semantic HTML, Semantic Web | ARIA JSON-LD Microdata |
Social media | Facebook (1) Instagram (1) Pinterest (1) Twitter (1) |
Standard pages | 📝 Blog 👔 Careers ❓ FAQ 🔑 Log in 📄 Privacy policy Site map 📄 Terms |
Standards and protocols | HSTS HTML 5 HTTP 2 OAuth OpenID TLS 1.2 |
Static code analysis | Google Closure Compiler |
Syndication | RSS |
Tag managers Tag Manager is a software that allows to embed and manage tags (analytics, conversion tracking and marketing codes) from a single interface. | Google Tag Manager |
Video platforms | YouTube (1) |
Web servers | Nginx |
Webmaster tools | Bing Webmaster Tools Facebook Domain Verification |
Widgets | Sitelinks Search Box |
Other | JavaScript required Multi-language (4: American English, British English, English, x-default) Wikipedia (1) |
Rankings
malabargoldanddiamonds.com
It's a good measurement of a website's backlink strength.
Data source: DomCop.
Data updated: 17 March 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Cisco Umbrella.
Data updated: 1 June 2023.
Data source: Yandex.
Data updated: 4 June 2023.
- Subdomains are not measured.
- The rank value is a position in the rating, so the lower value the better.
Data source: Alexa.
Data updated: 11 December 2022.
Discontinued in 2020.
Data source: Quantcast.
Data updated: 1 April 2020.
www.malabargoldanddiamonds.com
Data source: Cisco Umbrella.
Data updated: 1 March 2023.
Linking information
malabargoldanddiamonds.com
Data source: Majestic.
Data updated: 1 October 2023.
Data source: Majestic.
Data updated: 1 October 2023.
Estimated traffic
Daily visitors | 33.4K |
---|---|
Monthly visitors | 1M |
Daily pageviews | 114.1K |
Monthly pageviews | 3.5M |
Safety
On-page data
Headings
<h1> | <h2> | <h3> | <h4> | <h5> | <h6> |
---|---|---|---|---|---|
0 0% | 32 88.8% | 2 5.5% | 0 0% | 2 5.5% | 0 0% |
- Change Country and Currency
- Select Currency
- Change Country and Currency
- Select Currency
- 🖼
- Festive Highlights
- Best Sellers
- Exclusive Product List
- Gold Jewellery
- Brides Of India
- Dazzling Bride
- Bejeweled Bride
- Enchanting Bride
- Trendsetter Bride
- Show-Stopper Bride
- Dazzling Bride
- Bejeweled Bride
- Enchanting Bride
- Trendsetter Bride
- Show-Stopper Bride
- …
Links
Total | 853 |
---|---|
Internal Links pointing to resources on the same domain. We categorize links to subdomains of the same domain as internal (as Google does). | 827 96.9% |
External Links pointing to resources on the external domains. Links to subdomains of the same domain are treated as internal ones. | 10 1.1% |
Other Non-http/https links and links without href attribute | 16 1.8% |
Nofollow Links with rel="nofollow" | 6 0.7% |
Duplicated Links pointing to the same resources (links with the same href attribute) | 53 6.2% |
With image Links containing images (<img> inside <a>) | 87 10.1% |
With TITLE Links with the title attribute | 134 15.7% |
PageRank/Links ratio PageRank divided by outbound links count. A higher value means a higher PageRank spreading with every link. | 0.0051 |
Linked domains
Images
Total | 370 |
---|---|
Internal Images loaded from resources on the same domain. Images from subdomains of the same domain are treated as internal ones. | 368 99.4% |
External Images loaded from resources on the external domains. Images from subdomains of the same domain are treated as internal ones. | 2 0.5% |
Other Images with empty or non-http/https src attribute | 0 0% |
Without ALT | 308 83.2% |
Without SRC Images without the src attribute | 0 0% |
With TITLE Images with the title attribute | 50 13.5% |
Duplicated Images loaded from the same resources (images with the same src attribute) | 13 3.5% |
File types
.html | 721 |
---|---|
.jpg | 305 |
.png | 36 |
.css | 31 |
.js | 16 |
.svg | 15 |
.gif | 1 |
.json | 1 |
URI schemes
URI scheme is the first part of the URL (e.g. https), specifying a concrete syntax and protocol associated with it.
The list of the most known URI schemes.
* We also display // found in the protocol-relative URLs.
https | 1241 |
---|---|
(none) | 39 |
tel | 7 |
javascript | 4 |
// | 2 |
mailto | 2 |
http | 1 |
Meta tags
content-type | text/html; charset=utf-8 |
---|---|
description | [...] |
facebook-domain-verification | bkqtotf0c2clfvoab653v6xnalep3o |
format-detection | telephone=no |
keywords | online jewellery shopping , online, gold shopping online, malabar gold online, malabar gold india |
msvalidate.01 | 773CB978A0D9879E1850C53E7B064BD7 |
robots | INDEX, FOLLOW |
robots | noydir |
robots | noodp |
theme-color | |
viewport | width=device-width, initial-scale=1, user-scalable=yes |
Structured data
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
JSON-LD JSON-LD is a structured data format used for embedding Linked Data in HTML documents. | |||||||||||||||||||||||||
|
Top ranking keywords
Competitors
Whois lookup for malabargoldanddiamonds.com
Domain Name | malabargoldanddiamonds.com |
---|---|
Name Server | NS-1220.AWSDNS-24.ORG, NS-2003.AWSDNS-58.CO.UK, NS-244.AWSDNS-30.COM, NS-616.AWSDNS-13.NET |
Domain Status | clientTransferProhibited |
Creation Date | 21 January 2012, 05:31:35 (11 years and 8 months ago) |
Updated Date | 30 December 2022, 10:17:10 (9 months and 20 days ago) |
Registry Expiry Date | 21 January 2026, 05:31:35 (in 2 years and 3 months) |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Registrar Abuse Contact Email | |
Registrar Abuse Contact Phone | +1.2013775952 |
Registration Service Provided By | MALABAR GOLD PVT. LTD |
Registrant Name | Rajesh |
Registrant Organization | Malabar Group IT |
Registrant Address | Vzone, Parayanchery, Calicut, Kerala, 673004, India |
Registrant Phone | +91.8086189797 |
Registrant Email |
IP addresses
Hostname | IP address | Reverse DNS Hostname | Location |
---|---|---|---|
www.malabargoldanddiamonds.com | 13.126.233.200 | ec2-13-126-233-200.ap-south-1.compute.amazonaws.com | India |
IP whois lookup
IP address | 13.126.233.200 |
---|---|
Network range | 13.126.0.0 - 13.127.255.255 |
Network prefix The network prefix in CIDR notation. | 13.126.0.0/15 |
Network name | AMAZON-BOM |
Organization | Amazon Data Services India |
Address | L&T Business Park, Gate No.5, Tower A, Ground Floor, Sakivihar Road, Pawai, Mumbai, MAHARASHTRA, 400072, India |
Registered | 11 April 2017 (6 years and 6 months ago) |
Updated | 11 April 2017 (6 years and 6 months ago) |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Parent Network
Network range | 13.124.0.0 - 13.127.255.255 |
---|---|
Network prefix The network prefix in CIDR notation. | 13.124.0.0/14 |
Network name | AT-88-Z |
Organization | Amazon Technologies Inc. |
Address | 410 Terry Ave N., Seattle, Washington, 98109, United States |
Registered | 9 August 2016 (7 years and 2 months ago) |
Updated | 9 August 2016 (7 years and 2 months ago) |
Comment | All abuse reports MUST include: * src IP * dest IP (your IP) * dest port * Accurate date/timestamp and timezone of activity * Intensity/frequency (short log extracts) * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. |
Technical contact | Amazon EC2 Network Operations, +1-206-555-0000, |
Abuse contact | Amazon EC2 Abuse, +1-206-555-0000, |
NOC contact NOC stands for Network Operations Center and it is one or more locations from which technicians perform network monitoring or network management tasks. | Amazon AWS Network Operations, +1-206-555-0000, |
Subdomains (4)
- stage.malabargoldanddiamonds.com
- glowasone.malabargoldanddiamonds.com
- www.glowasone.malabargoldanddiamonds.com
- static.malabargoldanddiamonds.com
Server response data
Request URL | http://malabargoldanddiamonds.com (HTTP/1.1, port 80) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response code | 301 (Moved Permanently) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
⤹ | |||||||||||||||||||||||||||||
Request URL (2) | https://www.malabargoldanddiamonds.com:443/ (HTTP/2, port 443, TLSv1.2) | ||||||||||||||||||||||||||||
SSL certificate | issued by Amazon on 7 August 2023 (2 months and 13 days ago) | ||||||||||||||||||||||||||||
Response code | 200 (OK) | ||||||||||||||||||||||||||||
|
Additional resources
- Analyze keyword density
- Analyze HTML
- View the cached page from Google
- Similar pages
- Links to this page
- Images from this site
- PageSpeed Insights
- Rich Results test
- Mobile-friendly test
- Google Trends
- View SEMrush domain analytics
- History of this page from Wayback Machine
- Copyscape Plagiarism Checker
- W3C's Unified Validator
- Validate HTML
- Validate CSS
- Validate feed
- W3C Internationalization Checker
- Facebook Sharing Debugger
- Check for DNS errors
Disclaimer
Wmtips.com is not affiliated, associated, authorized, endorsed by, or in any way officially connected with malabargoldanddiamonds.com. The data is collected from publicly available information and third-party services. All trademarks, product names and logos are the property of their respective owners.
Social
malabargoldanddiamonds.com
Data updated: 18 August 2023.